Completed Residential Properties
Minimum loan size applies
Updated as of February 14, 2026
| Contact Us Lock-in / Free Conversion(Years): 2/1 | Contact Us Lock-in / Free Conversion(Years): 2/1 | Contact Us Lock-in / Free Conversion(Years): 2/1 | Contact Us Lock-in / Free Conversion(Years): 2/1 | Contact Us Lock-in / Free Conversion(Years): 2/2 | |
|---|---|---|---|---|---|
| Year 1 | 2.15% | 2.20% | 2.15% | 2.20% | 2.20% |
| Year 2 | 3MSORA + 0.35% | 1MSORA + 0.45% | 2.15% | 2.20% | 2.10% |
| Year 3 | 3MSORA + 0.40% | 1MSORA + 0.50% | 1MSORA + 1.00% | 3MSORA + 0.55% | 3MSORA + 0.55% |
| Year 4 | 3MSORA + 0.90% | 1MSORA + 1.00% | 1MSORA + 1.00% | 3MSORA + 0.55% | 3MSORA + 0.55% |
| Year 5 | 3MSORA + 0.90% | 1MSORA + 1.00% | 1MSORA + 1.00% | 3MSORA + 1.00% | 3MSORA + 1.00% |
| Year 6 | 3MSORA + 0.90% | 1MSORA + 1.00% | 1MSORA + 1.00% | 3MSORA + 1.00% | 3MSORA + 1.00% |
| Enquire Now | Enquire Now | Enquire Now | Enquire Now | Enquire Now |
| Contact Us Lock-in / Free Conversion(Years): 2/Anytime | Contact Us Lock-in / Free Conversion(Years): 2/Anytime | Contact Us Lock-in / Free Conversion(Years): 1/1 | Contact Us Lock-in / Free Conversion(Years): 2/Anytime | Contact Us Lock-in / Free Conversion(Years): 1/1 | |
|---|---|---|---|---|---|
| Year 1 | 1MSORA + 0.20% | 1MSORA + 0.25% | 3MSORA + 0.40% | 1MSORA + 0.45% | 3MSORA + 0.55% |
| Year 2 | 1MSORA + 0.25% | 1MSORA + 0.30% | 3MSORA + 0.40% | 1MSORA + 0.45% | 3MSORA + 0.55% |
| Year 3 | 1MSORA + 0.30% | 1MSORA + 0.35% | 3MSORA + 0.40% | 1MSORA + 0.45% | 3MSORA + 0.55% |
| Year 4 | 1MSORA + 0.60% | 1MSORA + 0.65% | 3MSORA + 1.00% | 1MSORA + 1.00% | 3MSORA + 1.00% |
| Year 5 | 1MSORA + 0.60% | 1MSORA + 0.65% | 3MSORA + 1.00% | 1MSORA + 1.00% | 3MSORA + 1.00% |
| Year 6 | 1MSORA + 0.60% | 1MSORA + 0.65% | 3MSORA + 1.00% | 1MSORA + 1.00% | 3MSORA + 1.00% |
| Enquire Now | Enquire Now | Enquire Now | Enquire Now | Enquire Now |
Uncompleted Residential Properties
Minimum loan size applies
Updated as of February 14, 2026
| Contact Us Lock-in / Free Conversion(Years): Nil | Contact Us Lock-in / Free Conversion(Years): Nil | Contact Us Lock-in / Free Conversion(Years): Nil | Contact Us Lock-in / Free Conversion(Years): Nil | Contact Us Lock-in / Free Conversion(Years): Nil | |
|---|---|---|---|---|---|
| Year 1 | 1MSORA + 0.28% | 1MSORA + 0.30% | 3MSORA + 0.28% | 3MSORA + 0.30% | FHR6 + 0.60% |
| Year 2 | 1MSORA + 0.28% | 1MSORA + 0.30% | 3MSORA + 0.28% | 3MSORA + 0.30% | FHR6 + 0.60% |
| Year 3 | 1MSORA + 0.28% | 1MSORA + 0.30% | 3MSORA + 0.28% | 3MSORA + 0.30% | FHR6 + 0.60% |
| Year 4 | 1MSORA + 0.28% | 1MSORA + 0.30% | 3MSORA + 0.28% | 3MSORA + 0.30% | FHR6 + 0.60% |
| Year 5 | 1MSORA + 0.60% | 1MSORA + 0.60% | 3MSORA + 0.60% | 3MSORA + 0.60% | FHR6 + 0.60% |
| Year 6 | 1MSORA + 0.60% | 1MSORA + 0.60% | 3MSORA + 0.60% | 3MSORA + 0.60% | FHR6 + 0.60% |
| Enquire Now | Enquire Now | Enquire Now | Enquire Now | Enquire Now |